FKF Premier League · Mar 02, 2026 13:15

Kariobangi Sharks
PWR 35

Tusker
PWR 35

Kariobangi Sharks
PWR 35
1 - 2
FT

Tusker
PWR 35
49% H
24% D
27% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-0 (14%)
1-1 (13%)
0-0 (11%)
0-1 (10%)
2-0 (9%)
2-1 (8%)
1X2H
Over/UnderUNDER_25
BTTSBTTS_NO
WRONG - Actual: 1-2
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League has >30% draw rate
High draw league: FKF Premier League
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Kariobangi Sha… Form
WDDWD
STABLE
Tusker Form
WLLDW
STABLE
Score & Markets
Over 2.539%
BTTS45%
Under 2.561%
Kariobangi … Goals
0
27%
1
35%
2
23%
3
10%
4
3%
Tusker Goals
0
39%
1
37%
2
18%
3
6%
4
1%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 82% | 18% | OVER |
| 1.5 | 51% | 49% | - |
| 2.5 | 25% | 75% | UNDER |
| 3.5 | 10% | 90% | UNDER |
| 4.5 | 3% | 97% | UNDER |
| 5.5 | 1% | 99% | UNDER |
| 6.5 | 0% | 100% | UNDER |
Goal Markets
xG Total1.7
Over 3.510%
BTTS Yes30%
Home Clean Sheet57%
Away Clean Sheet31%
Top Correct Scores:
1-0 (21%)
0-0 (18%)
2-0 (12%)
1-1 (12%)
0-1 (10%)
2-1 (7%)
Expected Goals (xG)
1.30
Kariobangi Sha…vs
0.95
TuskerDecision Breakdown
Player40%
Momentum64%
Standings36%
Market50%
High draw risk (51%) - confidence penalized
League Standings
#14
Kariobangi …-7
Gap#7
Tusker
WR 18% 22 pts
WR 58% 34 pts
Kariobangi Sha…
14.0%
| Feb 26 | Karioba… v APS Bom… | 0-1 |
| Feb 21 | Karioba… v Mathare… | 1-1 |
| Feb 15 | Karioba… v KCB | 1-1 |
| Feb 01 | Karioba… v Ulinzi … | 1-0 |
| Jan 24 | Karioba… v Bandari | 0-0 |
| Jan 18 | Karioba… v Homeboyz | 2-0 |
| Jan 11 | Karioba… v Posta R… | 1-1 |
| Jan 06 | Karioba… v Gor Mah… | 1-4 |
| Dec 22 | Karioba… v Sofapaka | 0-0 |
| Dec 18 | Karioba… v Bidco U… | 1-0 |
Tusker
10.0%
| Feb 25 | Tusker v Murang'… | 1-0 |
| Feb 21 | Tusker v Shabana | 1-0 |
| Feb 14 | Tusker v Mathare… | 3-1 |
| Jan 31 | Tusker v Posta R… | 1-1 |
| Jan 25 | Tusker v KCB | 1-2 |
| Jan 17 | Tusker v Bandari | 1-2 |
| Jan 11 | Tusker v AFC Leo… | 0-4 |
| Dec 21 | Tusker v APS Bom… | 0-1 |
| Dec 17 | Tusker v Nairobi… | 0-1 |
| Dec 14 | Tusker v Sofapaka | 0-2 |
Head-to-Head (10)
| Oct 29, 2025 | Tusker | 2-1 | Kariobangi Sh… |
| Jun 15, 2025 | Tusker | 0-0 | Kariobangi Sh… |
| Sep 14, 2024 | Kariobangi Sh… | 3-2 | Tusker |
| Apr 06, 2024 | Kariobangi Sh… | 3-2 | Tusker |
| Sep 02, 2023 | Tusker | 1-1 | Kariobangi Sh… |
| May 13, 2023 | Kariobangi Sh… | 0-1 | Tusker |
| Feb 04, 2023 | Tusker | 1-1 | Kariobangi Sh… |
| Mar 12, 2022 | Tusker | 1-0 | Kariobangi Sh… |
| Nov 07, 2021 | Kariobangi Sh… | 3-0 | Tusker |
| Jun 20, 2021 | Kariobangi Sh… | 0-1 | Tusker |
AI predictions based on historical data. Results may vary.