Diski Challenge · Mar 01, 2026 08:00
Stellenbosch U23
PWR 35
PWR 35
1 - 1
FT
AmaZulu U23
PWR 35
PWR 35
49% H
24% D
27% A
Final Verdict
STANDARD: Stellenbosch U23 to win (61% confidence)
Prediction
1-0
Score
61%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-1 (12%)
2-1 (8%)
1-2 (8%)
1-0 (8%)
0-1 (8%)
2-2 (6%)
1X2SKIP
Over/UnderOVER_25
BTTSBTTS_YES
WRONG - Actual: 1-1
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: U23
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Stellenbosch U… Form
DLWWW
STABLE
AmaZulu U23 Form
DDWLW
STABLE
Score & Markets
Over 2.554%
BTTS58%
Under 2.546%
Stellenbosc… Goals
0
24%
1
34%
2
25%
3
12%
4
4%
AmaZulu U23 Goals
0
24%
1
34%
2
25%
3
12%
4
4%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 93% | 7% | OVER |
| 1.5 | 73% | 27% | OVER |
| 2.5 | 48% | 52% | - |
| 3.5 | 26% | 74% | UNDER |
| 4.5 | 12% | 88% | UNDER |
| 5.5 | 5% | 95% | UNDER |
| 6.5 | 2% | 98% | UNDER |
Goal Markets
xG Total2.6
Over 3.526%
BTTS Yes44%
Home Clean Sheet49%
Away Clean Sheet15%
Top Correct Scores:
1-0 (14%)
2-0 (13%)
1-1 (10%)
2-1 (10%)
3-0 (8%)
0-0 (7%)
Expected Goals (xG)
1.45
Stellenbosch U…vs
1.44
AmaZulu U23Decision Breakdown
HWR60+ (68.3%)
Player40%
Momentum53%
Standings52%
Market50%
High draw risk (51%) - confidence penalized
League Standings
#3
Stellenbosc…+3
Gap#6
AmaZulu U23
WR 63% 34 pts
WR 71% 23 pts
Stellenbosch U…
14.0%
| Feb 22 | Stellen… v Orbit C… | 1-1 |
| Feb 07 | Stellen… v Golden … | 2-1 |
| Jan 31 | Stellen… v Magesi … | 4-1 |
| Jan 25 | Stellen… v Polokwa… | 0-1 |
| Jan 17 | Stellen… v Chippa … | 1-2 |
| Jan 10 | Stellen… v Polokwa… | 3-0 |
| Nov 29 | Stellen… v Sekhukh… | 1-3 |
| Nov 23 | Stellen… v Magesi … | 3-0 |
| Nov 15 | Stellen… v Mamelod… | 1-3 |
| Nov 09 | Stellen… v Golden … | 3-2 |
AmaZulu U23
12.0%
| Feb 22 | AmaZulu… v Magesi … | 0-0 |
| Feb 07 | AmaZulu… v Siwelel… | 1-1 |
| Feb 01 | AmaZulu… v Marumo … | 0-1 |
| Jan 25 | AmaZulu… v Golden … | 0-2 |
| Jan 17 | AmaZulu… v Magesi … | 1-2 |
| Jan 10 | AmaZulu… v Orlando… | 0-3 |
| Nov 23 | AmaZulu… v Siwelel… | 2-2 |
| Nov 15 | AmaZulu… v Golden … | 1-1 |
| Nov 09 | AmaZulu… v Marumo … | 0-1 |
| Nov 02 | AmaZulu… v Chippa … | 0-3 |
Head-to-Head (10)
| Sep 07, 2025 | AmaZulu U23 | 1-4 | Stellenbosch … |
| Apr 19, 2025 | Stellenbosch … | 2-0 | AmaZulu U23 |
| Nov 16, 2024 | AmaZulu U23 | 1-3 | Stellenbosch … |
| Apr 06, 2024 | Stellenbosch … | 3-2 | AmaZulu U23 |
| Nov 19, 2023 | AmaZulu U23 | 0-1 | Stellenbosch … |
| Mar 05, 2023 | Stellenbosch … | 2-3 | AmaZulu U23 |
| Oct 23, 2022 | AmaZulu U23 | 0-2 | Stellenbosch … |
| Apr 09, 2022 | Stellenbosch … | 0-0 | AmaZulu U23 |
| Nov 21, 2021 | AmaZulu U23 | 1-0 | Stellenbosch … |
| May 09, 2021 | AmaZulu U23 | 2-1 | Stellenbosch … |
Key Factors
Stellenbosch U23 in strong form (3W in last 5)
AI predictions based on historical data. Results may vary.