Professional Development League · Mar 06, 2026 14:00
Sheffield Wednesday U21
PWR 24
PWR 24
1-2
predicted
Peterborough United U21
PWR 44
PWR 44
49% H
24% D
27% A
Final Verdict
PRO: Peterborough United U21 to win (73% confidence)
Prediction
1-2
Score
73%
Confidence
PRO
Match Analyzer PRO
Match Analyzer PRO
Most Likely Scores:
3-3 (4%)
3-2 (4%)
2-3 (3%)
2-2 (3%)
3-1 (2%)
1-3 (2%)
1X2H
Over/UnderOVER_25
BTTSBTTS_YES
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: U21
Power & Form
Attack40
Defense28
Goals/G1.3
Conc/G2.4
Attack77
Defense48
Goals/G2.6
Conc/G1.7
Sheffield Wedn… Form
DLWLW
STABLE
Peterborough U… Form
LDDWL
STABLE
Score & Markets
Over 2.565%
BTTS95%
Under 2.535%
Sheffield W… Goals
0
2%
1
8%
2
15%
3
20%
4
20%
Peterboroug… Goals
0
3%
1
10%
2
18%
3
21%
4
19%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 100% | 0% | OVER |
| 1.5 | 99% | 1% | OVER |
| 2.5 | 96% | 4% | OVER |
| 3.5 | 90% | 10% | OVER |
| 4.5 | 79% | 21% | OVER |
| 5.5 | 65% | 35% | OVER |
| 6.5 | 50% | 50% | - |
Goal Markets
xG Total6.7
Over 3.590%
BTTS Yes93%
Home Clean Sheet3%
Away Clean Sheet4%
Top Correct Scores:
3-3 (5%)
2-3 (5%)
3-4 (4%)
3-2 (4%)
2-4 (4%)
2-2 (4%)
Expected Goals (xG)
3.93
Sheffield Wedn…vs
3.61
Peterborough U…Decision Breakdown
Player40%
Momentum63%
Standings36%
Market50%
High draw risk (43%) - confidence penalized
League Standings
#9
Sheffield W…-7
Gap#2
Peterboroug…
WR 33% 16 pts
WR 50% 40 pts
Sheffield Wedn…
10.0%
| Mar 02 | Sheffie… v Sheffie… | 2-2 |
| Feb 20 | Sheffie… v Hudders… | 6-8 |
| Feb 17 | Sheffie… v Hull Ci… | 1-2 |
| Feb 04 | Sheffie… v Coventr… | 2-1 |
| Dec 16 | Sheffie… v Fleetwo… | 4-1 |
| Nov 25 | Sheffie… v Queens … | 2-6 |
| Nov 18 | Sheffie… v Peterbo… | 3-0 |
| Nov 11 | Sheffie… v Hudders… | 4-1 |
| Oct 31 | Sheffie… v Hull Ci… | 0-2 |
| Oct 24 | Sheffie… v Coventr… | 1-2 |
Peterborough U…
8.0%
| Mar 03 | Peterbo… v Hull Ci… | 2-3 |
| Feb 23 | Peterbo… v Crewe A… | 3-3 |
| Feb 18 | Peterbo… v Coventr… | 1-1 |
| Feb 10 | Peterbo… v Sheffie… | 1-3 |
| Feb 03 | Peterbo… v Hudders… | 2-4 |
| Jan 27 | Peterbo… v Fleetwo… | 3-1 |
| Jan 20 | Peterbo… v Barnsle… | 5-1 |
| Jan 13 | Peterbo… v Wigan A… | 2-2 |
| Nov 18 | Peterbo… v Sheffie… | 3-0 |
| Nov 12 | Peterbo… v Crewe A… | 5-0 |
Head-to-Head (7)
| Nov 18, 2025 | Peterborough … | 3-0 | Sheffield Wed… |
| Mar 07, 2025 | Sheffield Wed… | 3-0 | Peterborough … |
| Dec 04, 2024 | Peterborough … | 1-3 | Sheffield Wed… |
| Feb 06, 2024 | Sheffield Wed… | 2-2 | Peterborough … |
| Dec 15, 2023 | Peterborough … | 1-0 | Sheffield Wed… |
| Feb 14, 2023 | Peterborough … | 1-1 | Sheffield Wed… |
| Oct 31, 2022 | Sheffield Wed… | 1-3 | Peterborough … |
AI predictions based on historical data. Results may vary.