Liga de ExpansiĂłn MX · Mar 05, 2026 03:00

Leones Negros UDG
PWR 35
CA La Paz
PWR 35
PWR 35
1-1
predicted

Leones Negros UDG
PWR 35
55% H
23% D
22% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
3-1 (7%)
3-0 (7%)
2-1 (6%)
2-0 (5%)
3-2 (4%)
2-2 (3%)
1X2SKIP
Over/UnderOVER_25
BTTSBTTS_YES
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): Liga de ExpansiĂłn MX
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
CA La Paz Form
LDWDW
STABLE
Leones Negros … Form
DDLLD
STABLE
Score & Markets
Over 2.568%
BTTS65%
Under 2.532%
CA La Paz Goals
0
2%
1
8%
2
16%
3
20%
4
20%
Leones Negr… Goals
0
33%
1
37%
2
20%
3
7%
4
2%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 97% | 3% | OVER |
| 1.5 | 86% | 14% | OVER |
| 2.5 | 68% | 32% | OVER |
| 3.5 | 46% | 54% | - |
| 4.5 | 27% | 73% | UNDER |
| 5.5 | 14% | 86% | UNDER |
| 6.5 | 7% | 94% | UNDER |
Goal Markets
xG Total3.5
Over 3.546%
BTTS Yes65%
Home Clean Sheet26%
Away Clean Sheet12%
Top Correct Scores:
2-1 (9%)
1-1 (9%)
2-0 (7%)
3-1 (7%)
1-0 (7%)
2-2 (6%)
Expected Goals (xG)
3.85
CA La Pazvs
1.10
Leones Negros …Decision Breakdown
xG_ADV (67.5%)
Player40%
Momentum94%
Standings42%
Market50%
High draw risk (28%) - confidence penalized
League Standings
#10
CA La Paz-4
Gap#6
Leones Negr…
WR 33% 17 pts
WR 27% 21 pts
CA La Paz
12.0%
| Mar 01 | CA La P… v Monarcas | 1-0 |
| Feb 08 | CA La P… v Dorados | 2-2 |
| Jan 31 | CA La P… v Venados… | 1-0 |
| Jan 24 | CA La P… v Mineros… | 0-0 |
| Jan 17 | CA La P… v Correca… | 0-3 |
| Jan 10 | CA La P… v TapatĂo | 2-2 |
| Nov 08 | CA La P… v Atlante… | 0-6 |
| Nov 01 | CA La P… v Tepatit… | 0-1 |
| Oct 25 | CA La P… v Irapuato | 2-2 |
| Oct 19 | CA La P… v CDS Tam… | 3-2 |
Leones Negros …
6.0%
| Mar 01 | Leones … v Atlante… | 1-1 |
| Feb 15 | Leones … v Tepatit… | 0-0 |
| Feb 08 | Leones … v Tlaxcala | 5-2 |
| Jan 30 | Leones … v TapatĂo | 2-0 |
| Jan 25 | Leones … v Correca… | 0-0 |
| Jan 18 | Leones … v Irapuato | 4-1 |
| Jan 11 | Leones … v CDS Tam… | 4-1 |
| Jan 04 | Leones … v Monterr… | 0-3 |
| Nov 17 | Leones … v CDS Tam… | 4-1 |
| Nov 14 | Leones … v CDS Tam… | 1-0 |
Head-to-Head (9)
| Sep 14, 2025 | Leones Negros… | 2-3 | CA La Paz |
| Mar 29, 2025 | CA La Paz | 3-1 | Leones Negros… |
| Oct 13, 2024 | Leones Negros… | 3-0 | CA La Paz |
| May 06, 2024 | Leones Negros… | 3-1 | CA La Paz |
| May 03, 2024 | CA La Paz | 1-1 | Leones Negros… |
| Mar 28, 2024 | Leones Negros… | 2-4 | CA La Paz |
| Aug 23, 2023 | CA La Paz | 3-0 | Leones Negros… |
| Feb 24, 2023 | Leones Negros… | 3-2 | CA La Paz |
| Jul 14, 2022 | CA La Paz | 2-2 | Leones Negros… |
AI predictions based on historical data. Results may vary.