National Division · Mar 01, 2026 15:00

US Hostert
PWR 35

UNA Strassen
PWR 35

US Hostert
PWR 35
1 - 0
FT

UNA Strassen
PWR 35
41% H
26% D
33% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-1 (13%)
1-0 (11%)
0-1 (9%)
2-1 (9%)
0-0 (8%)
2-0 (7%)
1X2SKIP
Over/UnderUNDER_25
BTTSBTTS_YES
WRONG - Actual: 1-0
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): National Division
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
US Hostert Form
DWWDL
STABLE
UNA Strassen Form
WDWLW
STABLE
Score & Markets
Over 2.545%
BTTS51%
Under 2.555%
US Hostert Goals
0
26%
1
35%
2
24%
3
11%
4
4%
UNA Strassen Goals
0
31%
1
36%
2
21%
3
8%
4
2%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 94% | 6% | OVER |
| 1.5 | 78% | 22% | OVER |
| 2.5 | 55% | 46% | - |
| 3.5 | 32% | 68% | UNDER |
| 4.5 | 16% | 84% | UNDER |
| 5.5 | 7% | 93% | UNDER |
| 6.5 | 3% | 97% | UNDER |
Goal Markets
xG Total2.9
Over 3.532%
BTTS Yes55%
Home Clean Sheet17%
Away Clean Sheet33%
Top Correct Scores:
1-1 (11%)
0-1 (10%)
1-2 (10%)
0-2 (9%)
1-0 (6%)
2-1 (6%)
Expected Goals (xG)
1.35
US Hostertvs
1.16
UNA StrassenDecision Breakdown
Player40%
Momentum53%
Standings36%
Market50%
High draw risk (54%) - confidence penalized
League Standings
#9
US Hostert-7
Gap#2
UNA Strassen
WR 40% 24 pts
WR 50% 39 pts
US Hostert
12.0%
| Feb 22 | US Host… v AS Jeun… | 0-0 |
| Feb 15 | US Host… v Union T… | 2-0 |
| Feb 08 | US Host… v Rodange… | 1-2 |
| Dec 07 | US Host… v Racing … | 0-0 |
| Dec 03 | US Host… v Mamer | 1-0 |
| Nov 30 | US Host… v Swift H… | 1-1 |
| Nov 09 | US Host… v Swift H… | 0-3 |
| Nov 02 | US Host… v US Mond… | 2-1 |
| Oct 26 | US Host… v Atert B… | 7-1 |
| Oct 19 | US Host… v F91 Dud… | 1-1 |
UNA Strassen
14.0%
| Feb 22 | UNA Str… v Union T… | 0-4 |
| Feb 15 | UNA Str… v Victori… | 0-0 |
| Feb 08 | UNA Str… v Swift H… | 3-0 |
| Dec 07 | UNA Str… v F91 Dud… | 1-4 |
| Dec 03 | UNA Str… v FC Diff… | 3-1 |
| Nov 29 | UNA Str… v AS Jeun… | 0-2 |
| Nov 02 | UNA Str… v AS Jeun… | 3-3 |
| Oct 26 | UNA Str… v Rodange… | 5-0 |
| Oct 18 | UNA Str… v Racing … | 1-2 |
| Oct 05 | UNA Str… v Mamer | 2-0 |
Head-to-Head (10)
| Aug 31, 2025 | UNA Strassen | 4-0 | US Hostert |
| Mar 12, 2025 | US Hostert | 1-2 | UNA Strassen |
| Mar 02, 2025 | US Hostert | 2-2 | UNA Strassen |
| Sep 01, 2024 | UNA Strassen | 2-1 | US Hostert |
| Apr 16, 2023 | UNA Strassen | 2-0 | US Hostert |
| Nov 06, 2022 | US Hostert | 1-0 | UNA Strassen |
| May 08, 2022 | UNA Strassen | 4-0 | US Hostert |
| Dec 05, 2021 | US Hostert | 1-1 | UNA Strassen |
| Apr 21, 2021 | US Hostert | 2-4 | UNA Strassen |
| Oct 21, 2020 | UNA Strassen | 3-2 | US Hostert |
Key Factors
UNA Strassen in strong form (3W in last 5)
AI predictions based on historical data. Results may vary.