2. Liga · Mar 10, 2026 17:30

Sturm Graz II
PWR 35

FC Liefering
PWR 35

Sturm Graz II
PWR 35
1-1
predicted

FC Liefering
PWR 35
47% H
25% D
28% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
2-0 (20%)
3-0 (18%)
1-0 (14%)
0-0 (5%)
2-1 (4%)
3-1 (4%)
1X2SKIP
Over/UnderUNDER_25
BTTSBTTS_YES
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: II
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Sturm Graz II Form
LWDWD
STABLE
FC Liefering Form
WDDDD
STABLE
Score & Markets
Over 2.551%
BTTS17%
Under 2.549%
Sturm Graz … Goals
0
6%
1
17%
2
24%
3
22%
4
16%
FC Liefering Goals
0
82%
1
16%
2
2%
3
0%
4
0%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 92% | 8% | OVER |
| 1.5 | 72% | 29% | OVER |
| 2.5 | 46% | 54% | - |
| 3.5 | 25% | 76% | UNDER |
| 4.5 | 11% | 89% | UNDER |
| 5.5 | 4% | 96% | UNDER |
| 6.5 | 1% | 99% | UNDER |
Goal Markets
xG Total2.5
Over 3.525%
BTTS Yes49%
Home Clean Sheet37%
Away Clean Sheet22%
Top Correct Scores:
1-0 (12%)
1-1 (12%)
2-0 (9%)
2-1 (9%)
0-0 (8%)
0-1 (8%)
Expected Goals (xG)
2.79
Sturm Graz IIvs
0.20
FC LieferingDecision Breakdown
xG_ADV (67.5%)
Player40%
Momentum94%
Standings34%
Market50%
League Standings
#15
Sturm Graz …-8
Gap#7
FC Liefering
WR 13% 11 pts
WR 11% 25 pts
Sturm Graz II
12.0%
| Mar 01 | Sturm G… v SV Kapf… | 2-1 |
| Feb 14 | Sturm G… v Voitsbe… | 1-3 |
| Feb 07 | Sturm G… v Táborsko | 1-1 |
| Feb 04 | Sturm G… v Varnsdo… | 3-0 |
| Dec 06 | Sturm G… v SKU Ams… | 3-3 |
| Nov 29 | Sturm G… v Rapid W… | 1-1 |
| Nov 22 | Sturm G… v WSPG We… | 0-3 |
| Nov 08 | Sturm G… v Austria… | 1-2 |
| Nov 01 | Sturm G… v Admira … | 1-1 |
| Oct 24 | Sturm G… v Austria… | 0-0 |
FC Liefering
12.0%
| Feb 27 | FC Lief… v First V… | 1-0 |
| Feb 14 | FC Lief… v České B… | 0-0 |
| Feb 05 | FC Lief… v Thisted | 0-0 |
| Feb 01 | FC Lief… v Obolon … | 1-1 |
| Jan 24 | FC Lief… v Dukla P… | 1-1 |
| Dec 12 | FC Lief… v Rapid W… | 1-0 |
| Dec 06 | FC Lief… v Austria… | 1-0 |
| Nov 28 | FC Lief… v Austria… | 2-2 |
| Nov 22 | FC Lief… v Admira … | 4-0 |
| Nov 07 | FC Lief… v SV Kapf… | 5-2 |
Head-to-Head (7)
| Aug 15, 2025 | FC Liefering | 2-2 | Sturm Graz II |
| Mar 14, 2025 | Sturm Graz II | 1-0 | FC Liefering |
| Aug 30, 2024 | FC Liefering | 2-2 | Sturm Graz II |
| May 03, 2024 | FC Liefering | 4-1 | Sturm Graz II |
| Oct 21, 2023 | Sturm Graz II | 1-1 | FC Liefering |
| May 26, 2023 | Sturm Graz II | 4-2 | FC Liefering |
| Aug 26, 2022 | FC Liefering | 4-2 | Sturm Graz II |
AI predictions based on historical data. Results may vary.