Frauenliga · Feb 25, 2026 19:00
First Vienna Women
PWR 35
PWR 35
1 - 0
FT
Neulengbach Women
PWR 35
PWR 35
41% H
26% D
33% A
Final Verdict
STANDARD: Draw expected (43% confidence)
Prediction
1-1
Score
43%
Confidence
STANDARD
Match Analyzer STANDARD
Match Analyzer STANDARD
Most Likely Scores:
1-1 (12%)
1-0 (10%)
2-1 (9%)
2-0 (8%)
0-1 (7%)
1-2 (7%)
1X2SKIP
Over/UnderOVER_25
BTTSBTTS_YES
WRONG - Actual: 1-0
Stability Protocol
SKIP · 0 rules · 0%DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Power & Form
Attack0
Defense100
Goals/G0.0
Conc/G0.0
Attack0
Defense100
Goals/G0.0
Conc/G0.0
First Vienna W… Form
DDLWL
STABLE
Neulengbach Wo… Form
LWLWD
STABLE
Score & Markets
Over 2.552%
BTTS55%
Under 2.548%
First Vienn… Goals
0
20%
1
32%
2
26%
3
14%
4
6%
Neulengbach… Goals
0
31%
1
36%
2
21%
3
8%
4
3%
Over/Under Markets
| Line | Over % | Under % | Pick |
|---|---|---|---|
| 0.5 | 97% | 4% | OVER |
| 1.5 | 85% | 15% | OVER |
| 2.5 | 65% | 35% | - |
| 3.5 | 43% | 57% | - |
| 4.5 | 25% | 76% | UNDER |
| 5.5 | 12% | 88% | UNDER |
| 6.5 | 5% | 95% | UNDER |
Goal Markets
xG Total3.3
Over 3.543%
BTTS Yes60%
Home Clean Sheet33%
Away Clean Sheet11%
Top Correct Scores:
2-1 (10%)
1-1 (9%)
2-0 (9%)
1-0 (8%)
3-1 (7%)
3-0 (7%)
Expected Goals (xG)
1.60
First Vienna W…vs
1.18
Neulengbach Wo…Decision Breakdown
Player40%
Momentum65%
Standings55%
Market67%
High draw risk (54%) - confidence penalized
League Standings
#7
First Vienn…+1
Gap#8
Neulengbach…
WR 38% 16 pts
WR 25% 12 pts
First Vienna W…
8.0%
| Dec 06 | First V… v Salzbur… | 1-1 |
| Nov 23 | First V… v Austria… | 0-0 |
| Nov 07 | First V… v Sturm G… | 3-2 |
| Nov 02 | First V… v Südburg… | 4-1 |
| Oct 19 | First V… v St. Pöl… | 0-5 |
| Oct 10 | First V… v LASK | 0-2 |
| Oct 04 | First V… v Rheindo… | 2-2 |
| Sep 28 | First V… v Kleinmü… | 0-1 |
| Sep 20 | First V… v Neuleng… | 1-1 |
| Sep 13 | First V… v Salzbur… | 2-0 |
Neulengbach Wo…
10.0%
| Dec 06 | Neuleng… v St. Pöl… | 0-4 |
| Nov 22 | Neuleng… v LASK | 1-2 |
| Nov 09 | Neuleng… v Rheindo… | 0-2 |
| Nov 02 | Neuleng… v Kleinmü… | 0-1 |
| Oct 17 | Neuleng… v Südburg… | 3-3 |
| Oct 11 | Neuleng… v Salzbur… | 3-1 |
| Oct 04 | Neuleng… v Austria… | 1-2 |
| Sep 27 | Neuleng… v Sturm G… | 5-1 |
| Sep 20 | Neuleng… v First V… | 1-1 |
| Sep 14 | Neuleng… v St. Pöl… | 2-0 |
Head-to-Head (9)
| Sep 20, 2025 | Neulengbach W… | 1-1 | First Vienna … |
| Nov 16, 2024 | Neulengbach W… | 1-2 | First Vienna … |
| Aug 18, 2024 | First Vienna … | 0-0 | Neulengbach W… |
| Mar 17, 2024 | First Vienna … | 3-2 | Neulengbach W… |
| Aug 26, 2023 | Neulengbach W… | 1-2 | First Vienna … |
| May 13, 2023 | Neulengbach W… | 3-0 | First Vienna … |
| Oct 15, 2022 | First Vienna … | 0-1 | Neulengbach W… |
| Apr 06, 2022 | First Vienna … | 3-0 | Neulengbach W… |
| Sep 12, 2021 | Neulengbach W… | 2-2 | First Vienna … |
AI predictions based on historical data. Results may vary.