League One · Mar 03, 2026 19:45
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| PowerPlay | 2.38 | 3.20 | 2.80 | - | - |
| bet365 | 2.35 | 3.25 | 2.75 | 2.00 | 1.80 |
| 10bet | 2.32 | 3.30 | 2.96 | 1.95 | 1.83 |
| BC.Game | 2.36 | 3.25 | 2.84 | - | - |
| Megapari | 2.44 | 3.28 | 2.84 | 1.95 | 1.82 |
| DraftKings | 2.45 | 3.35 | 2.90 | 1.95 | 1.80 |
| Cashwin | 2.42 | 3.33 | 2.83 | - | - |
| GG.BET | 2.37 | 3.41 | 2.85 | 1.95 | 1.80 |
| N1Bet | 2.38 | 3.18 | 2.74 | 1.93 | 1.77 |
| ToonieBet | 2.42 | 3.33 | 2.83 | 2.00 | 1.76 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Exeter City
50%
0 Wins
0 D

Burton Albion
50%
0 Wins