La Liga
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Away Win
Confidence
0.0%
Best Odds
x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Vbet Sport | 2.17 | 3.13 | 3.45 | 2.13 | 1.65 | - |
| TonyBet | 2.25 | 3.20 | 3.50 | 2.24 | 1.69 | - |
| Powbet | 2.25 | 3.20 | 3.40 | 2.20 | 1.64 | - |
| Vave | 2.25 | 3.20 | 3.50 | 2.24 | 1.69 | - |
| Fezbet | 2.25 | 3.20 | 3.40 | 2.20 | 1.64 | - |
| Betano | 2.22 | 3.20 | 3.50 | 2.22 | 1.67 | - |
| 888sport | 2.20 | 3.00 | 3.30 | 2.20 | 1.61 | - |
| 20Bet | 2.25 | 3.20 | 3.50 | 2.24 | 1.69 | - |
| LSbet | 2.25 | 3.20 | 3.40 | 2.15 | 1.65 | - |
| Betobet | 2.25 | 3.15 | 3.30 | 2.20 | 1.64 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away