League Two · Mar 03, 2026 19:45
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| PowerPlay | 2.12 | 3.20 | 3.20 | - | - |
| GG.BET | 2.16 | 3.29 | 3.26 | 2.01 | 1.75 |
| BC.Game | 2.12 | 3.20 | 3.25 | - | - |
| Mostbet | 2.35 | 3.25 | 2.85 | - | - |
| DraftKings | 2.15 | 3.30 | 3.40 | 1.95 | 1.77 |
| Megapari | 2.17 | 3.22 | 3.31 | 1.96 | 1.80 |
| ToonieBet | 2.12 | 3.33 | 3.40 | 1.95 | 1.78 |
| Campobet | 2.10 | 3.14 | 3.33 | 1.90 | 1.75 |
| Cashwin | 2.12 | 3.33 | 3.40 | - | - |
| 10bet | 2.15 | 3.30 | 3.30 | 1.95 | 1.83 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Chesterfield
50%
0 Wins
0 D

Colchester
50%
0 Wins