National League · Mar 03, 2026 19:45
Betting Verdict
2/4
SourcesHOME
Pick47%
Confidence1.94x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| PowerPlay | 1.95 | 3.40 | 3.40 | - | - |
| Campobet | 1.90 | 3.50 | 3.60 | 1.69 | 1.96 |
| N1Bet | 1.95 | 3.41 | 3.39 | 1.74 | 1.96 |
| BC.Game | 1.97 | 3.50 | 3.45 | - | - |
| DraftKings | 1.95 | 3.40 | 3.40 | 1.69 | 2.00 |
| GG.BET | 2.00 | 3.51 | 3.46 | 1.73 | 2.03 |
| bet365 | 1.85 | 3.50 | 3.75 | 1.75 | 2.05 |
| Megapari | 1.94 | 3.40 | 3.44 | 1.75 | 1.96 |
| ToonieBet | 1.93 | 3.60 | 3.60 | 1.72 | 2.00 |
| Cashwin | 1.94 | 3.60 | 3.60 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Hartlepool
50%
0 Wins
0 D

Sutton United
50%
0 Wins