Championship · Mar 02, 2026 20:00

Birmingham
England
1 - 3
FT

Middlesbrough
England
Betting Verdict
2/4
Sources
DRAW
Pick
0%
Confidence
x
Odds

2 sources agree - Moderate confidence


ML (0)

Odds

Stats

Watched
Bookmaker1X2O2.5U2.5
Weltbet 2.50 3.20 2.95 2.20 1.67
Betobet 2.50 3.20 2.95 2.21 1.67
N1Bet 2.60 3.47 2.52 1.83 1.91
All British Casino 2.60 3.50 2.50 1.80 1.86
Powbet 2.66 3.50 2.57 1.88 1.94
Fezbet 2.66 3.50 2.57 1.88 1.94
Vave 2.46 3.50 2.65 1.81 1.93
ToonieBet 2.66 3.50 2.57 1.88 1.93
Campobet 2.54 3.25 2.57 1.80 1.86
1Bet 2.65 3.45 2.55 1.82 1.96
Birmingham
England
P50
W/D/L16/15/19
GF/GA65/69
CS11
Form: 5W 4D 1L
ATK 37% DEF 37% OVR 46%
P50
W/D/L24/11/15
GF/GA66/54
CS14
Form: 6W 2D 2L
ATK 60% DEF 50% OVR 70%
AI Predictions 0
0.0-0.0
Consensus
0.0%
Home
0.0%
Draw
0.0%
Away

No AI predictions available yet

Head-to-Head

Birmingham
20.0%
2 Wins
0 D

Middlesbrough
80.0%
8 Wins
Nov 08, 2025 Middlesbrough 2-1 Birmingham
Mar 12, 2024 Birmingham --1 Middlesbrough
Mar 12, 2024 Birmingham --1 Middlesbrough
Oct 21, 2023 Middlesbrough 1-- Birmingham
Jan 02, 2023 Birmingham 1-3 Middlesbrough
Oct 05, 2022 Middlesbrough 1-- Birmingham
Mar 15, 2022 Birmingham --2 Middlesbrough
Oct 30, 2021 Middlesbrough --2 Birmingham
Jan 16, 2021 Middlesbrough --1 Birmingham
Dec 19, 2020 Birmingham 1-4 Middlesbrough
Goal Trends