Premier League 2 Division One · Mar 02, 2026 19:00
Betting Verdict
2/4
SourcesHOME
Pick51%
Confidence1.78x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| N1Bet | 1.77 | 4.30 | 3.32 | - | - |
| BC.Game | 1.78 | 4.00 | 3.45 | - | - |
| 1Bet | 1.79 | 4.00 | 3.20 | 1.26 | 3.05 |
| Nine Casino | 1.78 | 4.00 | 3.45 | - | - |
| Betibet | 1.77 | 4.30 | 3.32 | - | - |
| 4rabet | 1.78 | 4.00 | 3.45 | - | - |
| LSbet | 1.85 | 4.10 | 3.50 | 1.33 | 3.00 |
| 1xBet | 1.74 | 4.10 | 3.56 | 1.28 | 3.05 |
| 22Bet | 1.74 | 4.10 | 3.56 | 1.28 | 3.05 |
| Pinnacle | 1.77 | 4.27 | 3.33 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Crystal Palac…
50%
0 Wins
0 D

Sunderland U21
50%
0 Wins