Betting Verdict
2/4
SourcesHOME
Pick49%
Confidence1.91x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| BC.Game | 1.90 | 3.45 | 4.10 | - | - |
| DraftKings | 1.95 | 3.45 | 4.00 | 2.05 | 1.74 |
| Casumo Sport | 1.88 | 3.50 | 4.20 | 2.08 | 1.75 |
| 10bet | 1.90 | 3.35 | 4.00 | 2.10 | 1.73 |
| PowerPlay | 1.93 | 3.30 | 4.00 | - | - |
| bet365 | 1.91 | 3.40 | 4.20 | 2.10 | 1.73 |
| N1Bet | 1.92 | 3.47 | 4.20 | 2.09 | 1.73 |
| All British Casino | 1.90 | 3.40 | 4.00 | 2.05 | 1.68 |
| GG.BET | 1.93 | 3.54 | 4.17 | 2.11 | 1.75 |
| Unibet | 1.88 | 3.45 | 4.30 | 2.12 | 1.72 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Leeds
12.5%
1 Wins
5 D

Sunderland
25.0%
2 Wins
Dec 28, 2025
Sunderland 1-1 Leeds
Feb 17, 2025
Leeds 2-1 Sunderland
Oct 04, 2024
Sunderland 2-2 Leeds
Oct 04, 2024
Sunderland 2-2 Leeds
Apr 09, 2024
Leeds --- Sunderland
Apr 09, 2024
Leeds --- Sunderland
Dec 12, 2023
Sunderland 1-- Leeds
Dec 12, 2023
Sunderland 1-- Leeds
Premier League · Mar 03, 2026 19:30