Betting Verdict
2/4
SourcesHOME
Pick46%
Confidence2.05x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| DraftKings | 2.05 | 3.55 | 3.60 | 1.69 | 2.15 |
| Casumo Sport | 2.07 | 3.50 | 3.55 | 1.83 | 1.98 |
| BC.Game | 2.04 | 3.45 | 3.50 | - | - |
| 10bet | 2.08 | 3.45 | 3.35 | 1.70 | 2.10 |
| bet365 | 2.05 | 3.50 | 3.50 | 1.73 | 2.10 |
| PowerPlay | 2.04 | 3.40 | 3.40 | - | - |
| GG.BET | 2.07 | 3.57 | 3.58 | 1.74 | 2.14 |
| All British Casino | 2.00 | 3.50 | 3.50 | 1.66 | 2.10 |
| N1Bet | 2.06 | 3.50 | 3.58 | 1.70 | 2.13 |
| LeoVegas Sport | 2.08 | 3.60 | 3.60 | 1.72 | 2.10 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Fulham
38.9%
7 Wins
6 D

West Brom
27.8%
5 Wins
Dec 27, 2025
West Brom --1 Fulham
Jan 14, 2025
West Brom 3-2 Fulham
Sep 14, 2024
Fulham 1-1 West Brom
Sep 14, 2024
Fulham 1-1 West Brom
Apr 14, 2024
West Brom --2 Fulham
Apr 14, 2024
West Brom --2 Fulham
Dec 10, 2023
Fulham 5-- West Brom
Dec 10, 2023
Fulham 5-- West Brom
Apr 08, 2023
Fulham --1 West Brom
Dec 17, 2022
Fulham 1-1 West Brom
Premier League · Mar 04, 2026 19:30