CBF Brasileiro U20 · Mar 02, 2026 18:00
Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Fezbet | 3.20 | 3.00 | 2.20 | 1.95 | 1.70 |
| BC.Game | 3.15 | 3.05 | 2.20 | - | - |
| Powbet | 3.20 | 3.00 | 2.20 | 1.95 | 1.70 |
| Campobet | 3.20 | 3.00 | 2.20 | 1.96 | 1.72 |
| Cashwin | 3.20 | 3.00 | 2.20 | - | - |
| Nine Casino | 3.15 | 3.05 | 2.20 | - | - |
| 4rabet | 3.15 | 3.05 | 2.20 | - | - |
| LSbet | 3.15 | 3.10 | 2.15 | 1.95 | 1.70 |
| 1xBet | 3.29 | 2.97 | 2.17 | 1.97 | 1.73 |
| 22Bet | 3.29 | 2.97 | 2.17 | 1.97 | 1.73 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
América Minei…
0.0%
0 Wins
1 D
Botafogo U20
50.0%
1 Wins
Mar 19, 2025
Botafogo U20 2-- América Minei…
Aug 01, 2024
América Minei… 1-1 Botafogo U20