CBF Brasileiro U20 · Mar 02, 2026 18:00
Betting Verdict
2/4
SourcesAWAY
Pick61%
Confidence1.48x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Fezbet | 5.33 | 4.20 | 1.48 | 1.60 | 2.10 |
| BC.Game | 4.90 | 4.40 | 1.51 | - | - |
| Powbet | 5.33 | 4.20 | 1.48 | 1.60 | 2.10 |
| Campobet | 5.33 | 4.20 | 1.48 | 1.63 | 2.08 |
| 1Bet | 5.00 | 4.20 | 1.46 | 1.60 | 2.01 |
| Cashwin | 5.33 | 4.20 | 1.48 | - | - |
| Nine Casino | 4.90 | 4.40 | 1.51 | - | - |
| 4rabet | 4.90 | 4.40 | 1.51 | - | - |
| LSbet | 5.75 | 4.30 | 1.45 | 1.62 | 2.07 |
| 1xBet | 5.22 | 4.75 | 1.43 | 1.63 | 2.12 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
AvaĆ U20
0.0%
0 Wins
0 D
RB Bragantinoā¦
100.0%
1 Wins
Jan 07, 2025
RB Bragantino⦠4-3 Avaà U20