Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| All British Casino | 3.00 | 3.10 | 2.14 | 2.30 | 1.50 |
| N1Bet | 3.33 | 2.76 | 2.28 | 2.35 | 1.53 |
| Fezbet | 3.10 | 3.00 | 2.20 | 2.40 | 1.50 |
| BC.Game | 3.25 | 2.94 | 2.22 | - | - |
| Powbet | 3.10 | 3.00 | 2.20 | 2.40 | 1.50 |
| Vave | 3.30 | 3.10 | 2.06 | 2.24 | 1.53 |
| ToonieBet | 3.10 | 3.00 | 2.20 | 2.40 | 1.50 |
| Campobet | 3.00 | 3.00 | 2.14 | 2.30 | 1.50 |
| 1Bet | 3.25 | 3.00 | 2.05 | 2.27 | 1.46 |
| Cashwin | 3.10 | 3.00 | 2.20 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Dhofar
40.0%
4 Wins
3 D

Oman Club
30.0%
3 Wins
Jan 12, 2026
Oman Club --- Dhofar
Jan 03, 2026
Dhofar --1 Oman Club
Oct 05, 2025
Oman Club 2-2 Dhofar
Aug 17, 2025
Oman Club 2-1 Dhofar
Jan 10, 2025
Oman Club --1 Dhofar
May 05, 2024
Oman Club 3-1 Dhofar
Dec 02, 2023
Oman Club 2-2 Dhofar
Nov 05, 2023
Dhofar 1-- Oman Club
Nov 01, 2023
Dhofar 2-- Oman Club
Apr 04, 2023
Dhofar 4-1 Oman Club
Professional League · Feb 26, 2026 18:00