Betting Verdict
2/4
SourcesDRAW
Pick0%
Confidencex
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Megapari | 2.94 | 3.34 | 2.41 | 1.94 | 1.86 |
| Campobet | 2.85 | 3.20 | 2.40 | 1.92 | 1.81 |
| Cashwin | 2.90 | 3.25 | 2.42 | - | - |
| PowerPlay | 2.80 | 3.20 | 2.38 | - | - |
| N1Bet | 2.87 | 3.27 | 2.41 | 1.91 | 1.83 |
| DraftKings | 2.90 | 3.30 | 2.45 | 1.91 | 1.83 |
| Codere | 2.95 | 3.45 | 2.30 | 1.90 | 1.85 |
| ToonieBet | 2.90 | 3.25 | 2.42 | 1.93 | 1.83 |
| GG.BET | 2.94 | 3.40 | 2.45 | 1.98 | 1.87 |
| bet365 | 3.00 | 3.40 | 2.32 | 1.95 | 1.85 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Como
0.0%
0 Wins
0 D

Inter
100.0%
4 Wins
Dec 06, 2025
Inter 4-- Como
May 23, 2025
Como --2 Inter
Dec 23, 2024
Inter 2-- Como
Dec 23, 2024
Inter 2-- Como
Coppa Italia · Mar 03, 2026 20:00