League Standings March 3, 2026

Today's Playing Leagues
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Boca Juniors 138 40 0
2 River Plate 133 67 25
3 Vélez Sarsfield 131 75 33
4 Racing Club 131 33 25
5 Rosario Central 127 25 75
6 Argentinos Jun… 122 50 0
7 Independiente 123 50 25
9 LanĂşs 118 50 25
10 Huracan 118 67 0
10 San Martín San… 19 43 11
Primera C Argentina
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Acassuso 9 100 100
1 Gimnasia M. 63 65 35
1 Gimnasia Y Tiro 9 100 100
2 San Miguel FC 7 100 0
2 Estudiantes de… 60 47 47
2 Nueva Chicago 7 0 100
3 Almirante Brown 7 100 50
3 Gimnasia Jujuy 6 100 0
4 San Martín de … 5 0 100
4 Ferro Carril O… 5 0 50
Cup Armenia
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Sardarapat 46 78 89
2 BKMA II 41 78 75
3 Andranik 37 67 75
4 Syunik 37 78 63
5 Hayq 34 75 56
6 Ararat II 32 67 44
7 Banants II 23 22 33
8 Pyunik Yerevan… 19 25 22
9 Lernayin Artsa… 19 25 44
10 Araks Ararat 19 38 33
2. Liga Austria
# Team Pts H% A%
1 SKU Amstetten 35 56 44
2 Admira Wacker 34 67 33
3 Austria Lusten… 34 75 44
4 Floridsdorfer … 32 50 56
5 SKN St. Pölten 32 75 40
6 Austria Vienna… 27 38 50
7 FC Liefering 25 63 11
8 First Vienna FC 20 33 25
9 Austria Salzbu… 19 33 25
10 SV Kapfenberg 18 44 11
Federation Cup Bangladesh
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Weymouth Wales 49 100 78
2 Brittons Hill 33 44 56
3 Ellerton 33 56 44
4 UWI Blackbirds 29 44 33
5 Pride of Gall … 27 56 22
6 Kick Start 21 40 25
7 Paradise 20 33 22
8 Wotton 18 22 22
9 Deacons 17 33 22
10 Silver Sands 1 0 0
# Team Pts H% A%
1 Fluminense 15 83 83
1 Botafogo 9 50 50
2 Vasco DA Gama 11 50 50
2 Madureira EC 8 33 33
3 Volta Redonda 11 50 50
3 Boavista 8 33 33
4 Bangu 10 50 50
4 Flamengo 7 33 33
5 Portuguesa RJ 7 33 33
5 Nova Iguaçu 5 17 17
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 SĂŁo Raimundo 17 71 71
2 Monte Roraima 13 80 80
3 Baré 9 75 75
4 River RR 8 40 40
5 GAS 7 50 50
6 Progresso 3 25 25
7 Rio Negro RR 3 20 20
8 Náutico RR 1 0 0
9 Atlético Rorai… 1 0 0
# Team Pts H% A%
1 Levski Sofia 56 83 73
2 Ludogorets Raz… 44 55 50
3 CSKA 1948 43 58 55
4 CSKA Sofia 40 64 33
5 Cherno More Va… 36 36 42
7 Arda Kardzhali 31 33 36
8 Slavia Sofia 28 42 18
9 Botev Vratsa 28 25 27
10 Lokomotiv Sofia 27 18 36
11 Botev Plovdiv 26 27 33
Primera B Colombia
# Team Pts H% A%
2 Quindio 16 50 100
3 Real Cartagena 13 67 67
4 Union Magdalena 13 33 100
5 Bogota FC 11 50 33
6 Envigado 10 33 67
7 Ind. Yumbo 10 0 50
8 Barranquilla 9 33 67
9 Orsomarso 8 0 50
10 Patriotas Boya… 8 67 0
11 Real Soacha 7 67 0
Ligue 1 Congo DR
# Team Pts H% A%
1 JSK 40 67 46
1 TP Mazembe 52 89 62
2 Vita Club 34 18 67
2 Saint Eloi Lup… 45 82 63
3 Maniema Union 33 60 25
3 Simba 43 64 50
4 Dauphins Noirs 31 64 22
4 Don Bosco 36 60 36
5 Blessing 32 67 10
5 Céleste 29 57 36
# Team Pts H% A%
1 ADR Jicaral 17 75 50
1 Escorpiones Be… 19 75 75
2 Inter San Carl… 14 75 33
2 CS Uruguay 16 60 100
3 Quepos Cambute 13 100 25
3 Pitbulls Santa… 13 67 50
4 AD SarchĂ­ 12 25 50
4 Cariari Pococi 7 50 33
5 Municipal Grec… 11 40 33
5 Aserri FC 7 25 0
First NL Croatia
# Team Pts H% A%
1 Rudes 38 70 40
2 HNK Cibalia 35 60 40
3 Dugopolje 34 70 30
4 Karlovac 1919 30 70 20
5 Sesvete 29 33 40
6 Dubrava Zagreb 29 60 22
7 Bsk Bijelo Brdo 26 60 10
8 Orijent 1919 23 20 30
9 Opatija 21 30 20
10 Croatia Zmijav… 20 20 30
Second NL Croatia
# Team Pts H% A%
1 Mladost Ždralo… 37 60 71
2 Kustosija 34 43 78
3 Segesta Sisak 34 78 50
4 Uskok Klis 32 56 63
5 KriĹľevci 32 75 33
6 Jadran LP 30 67 38
7 Solin 27 33 57
8 Uljanik 25 63 38
9 Lucko 23 44 38
10 Varteks Varažd… 20 40 33
Cup Czech Republic
No standings data yet
Run validation to fetch standings
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.