League Standings Jan. 7, 2026

Today's Playing Leagues
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Atlético Alago… 3 0 100
1 Grêmio U20 6 100 100
1 Goiás U20 3 100 0
1 Mirassol U20 6 100 0
1 Maricá U20 3 0 100
1 Ceará U20 3 100 0
1 XV de Jaú U20 3 100 0
1 Bahia U20 3 100 0
1 América Mineir… 3 100 0
1 Botafogo SP U20 3 0 100
# Team Pts H% A%
1 Arsenal 48 90 60
2 Manchester City 42 80 50
3 Aston Villa 42 80 50
4 Liverpool 34 60 40
5 Chelsea 31 40 40
6 Manchester Uni… 31 50 30
7 Brentford 30 60 30
8 Sunderland 30 50 20
9 Newcastle Unit… 29 60 20
10 Brighton 28 50 20
No standings data yet
Run validation to fetch standings
Cup Greece
No standings data yet
Run validation to fetch standings
Serie A Italy
# Team Pts H% A%
1 Inter 39 78 75
2 AC Milan 38 67 63
3 Napoli 37 86 60
4 AS Roma 36 67 60
5 Como 33 63 40
6 Juventus 33 56 44
7 Bologna 26 50 33
8 Atalanta 25 40 25
9 Lazio 24 44 22
10 Torino 23 33 33
# Team Pts H% A%
1 Montego Bay Un… 29 57 63
2 Racing United 28 50 38
3 Portmore United 26 43 43
4 Mount Pleasant… 23 67 33
5 Cavalier SC 22 29 71
6 Tivoli Gardens 19 57 14
7 Chapelton 18 43 29
8 Arnett Gardens 16 29 60
9 Waterhouse 16 14 38
10 Molynes United 16 29 14
# Team Pts H% A%
1 Gor Mahia 26 43 83
2 Homeboyz 24 33 50
3 AFC Leopards 24 43 43
4 Tusker 24 29 63
5 Shabana 23 29 50
6 Police 22 29 67
7 KCB 21 33 50
8 Posta Rangers … 21 33 33
9 Nairobi United 19 40 67
10 Murang'a SEAL 18 29 29
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Floriana 32 56 100
1 Gżira United 22 100 11
2 Hamrun Spartans 28 57 57
2 Hibernians FC 20 44 20
3 Valletta FC 25 50 50
3 Zabbar St. Pat… 13 14 14
4 Sliema Wandere… 25 44 60
4 Mosta 12 14 29
5 Marsaxlokk 21 50 38
5 Naxxar Lions 9 0 22
# Team Pts H% A%
1 Tigres UANL Wo… 42 78 75
2 Pachuca Women 42 67 88
3 América Women 38 67 75
4 Toluca Women 35 75 44
5 Guadalajara Wo… 33 50 67
6 Monterrey Women 32 63 56
7 Cruz Azul Women 28 56 38
8 Juárez Women 27 56 25
9 León Women 27 38 56
10 Atlético San L… 25 22 63
# Team Pts H% A%
1 Yangon United 29 86 60
2 Shan United 29 71 100
3 Dagon 19 40 50
4 Yadanarbon 18 60 40
5 I.S.P.E 17 71 0
6 Hantharwady Un… 13 40 20
7 Ayeyawady Unit… 13 25 29
8 Sagaing United 12 40 17
9 Thitsar Arman 10 40 0
10 Rakhine United 10 40 17
# Team Pts H% A%
1 Al Seeb 22 75 100
2 Al-Nahda 19 100 50
3 Sohar 16 60 50
4 Al Nasr 16 75 40
5 Al Shabab FC 15 50 100
6 Bahla 15 67 75
7 Oman Club 10 67 25
8 Smail 10 25 20
9 Saham 10 50 25
10 Dhofar 9 33 20
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Al-Gharafa 28 100 50
2 Al-Rayyan 23 50 63
3 Al Shamal SC 21 57 50
4 Al-Sadd SC 20 43 75
5 Qatar SC 17 67 20
6 Al-Arabi SC 17 50 40
7 Al Wakrah 16 67 25
8 Al-Duhail 15 43 25
9 Al Ahli Doha 12 20 50
10 UMM Salal 9 33 17
# Team Pts H% A%
1 Abha 36 63 86
2 Al Diriyah 30 86 38
3 Al Orubah 30 57 71
4 Al Bukayriyah 29 63 57
5 Al Ula 27 43 57
6 Al Jabalain 24 50 29
7 Al-Faisaly 23 33 38
8 Al-Raed 20 43 29
9 Jeddah Club 19 29 29
10 Al Wehda Club 18 29 43
# Team Pts H% A%
1 KCCA 26 83 50
2 Vipers 24 80 60
3 Police 24 67 50
4 SC Villa 23 83 40
5 Entebbe UPPC 20 57 50
6 Kitara 19 80 40
7 Maroons 15 50 17
8 Buhimba Saints 13 50 17
9 NEC 12 25 14
10 Express 12 60 0
Pro League United Arab Emirates
# Team Pts H% A%
1 Al Ain 27 83 60
2 Al Wahda FC 24 80 50
3 Al Wasl SC 21 67 50
4 Shabab Al Ahli… 20 75 60
5 Al-Jazira 18 40 50
6 Al Nasr 18 33 50
7 Al-Dhafra 15 80 17
8 Al Ittihad Kal… 15 0 67
9 Ajman 13 33 50
10 Al Khaleej 11 17 40
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.